
Directory
Continental Connection Flight Schedule 1 September - 30 September 2010
|
|||||||
DEPARTURES |
|||||||
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
| RJ 2452 | 6:25 AM | 6:25 AM | 6:25 AM | 6:25 AM | 6:25 AM | 6:25 AM | 6:25 AM |
| SF3 9510 | 8:20 AM | 8:20 AM | 8:20 AM | 8:20 AM | |||
| SF3 9541 | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | 10:50 AM | |
| SF3 9547 | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
| SF3 9556 | 3:50 PM | 3:50 PM | 3:50 PM | 3:50 PM | 3:50 PM | 3:50 PM | |
| SF3 9563 | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | 7:05 PM | |
ARRIVALS |
|||||||
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
| SF3 9506 | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | ||
| SF3 9562 | 12:50 PM | 12:50 PM | 12:50 PM | 12:46 PM | 12:46 PM | ||
| RJ 3040 | 3:25 PM | ||||||
| SF3 9511 | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM | |
| SF3 9548 | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:45 PM | 6:41 PM | 6:45 PM |
| RJ 2451 | 8:21 PM | 8:21 PM | 8:21 PM | 8:21 PM | 8:21 PM | 8:21 PM | |
| SF3 9536 | 10:42 PM | 10:42 PM | 10:42 PM | 10:42 PM | 10:42 PM | 10:42 PM | |
| RJ = ERJ-135 / 145 | SF3 = Saab 340B | ||||||
*Please note that flight numbers and times are subject to change without notice.
|
|||||||